Analytics
What's a Web site without analytics? Here are some mid-quality stats about what's happening with this site.
Daily Traffic
Date | Views | Unique Visitors | Unique Pages |
---|---|---|---|
2025-10-21 | 10 | 6 | 4 |
2025-10-20 | 55 | 42 | 12 |
2025-10-19 | 75 | 46 | 12 |
2025-10-18 | 30 | 22 | 4 |
2025-10-17 | 108 | 58 | 12 |
2025-10-16 | 89 | 61 | 12 |
2025-10-15 | 123 | 49 | 12 |
2025-10-14 | 113 | 12 | 9 |
Top Pages
Path | Views | Visitors | Last View |
---|---|---|---|
/index | 293 | 190 | 2025-10-21 03:14 |
/analytics | 107 | 41 | 2025-10-21 03:41 |
/blog/index | 47 | 23 | 2025-10-20 21:22 |
/contact | 30 | 26 | 2025-10-20 06:43 |
/blog/ai-know-what-you-did-last-summer | 23 | 14 | 2025-10-20 02:36 |
/blog/understanding-transformer-attention | 16 | 13 | 2025-10-21 03:11 |
/blog/senior-systems-architect | 16 | 16 | 2025-10-20 02:36 |
/blog/prompt-chaining-for-incremental-improvement-of-ai-outputs | 15 | 14 | 2025-10-20 02:37 |
/blog/no-you-dont-need-better-seo-keywords | 15 | 15 | 2025-10-20 02:37 |
/blog/word-salad-emitter | 14 | 13 | 2025-10-20 02:36 |
/blog/structuring-ai-output-for-production-systems | 13 | 13 | 2025-10-20 02:37 |
/blog/hasta-la-vista-rag | 13 | 12 | 2025-10-21 03:00 |
/404 | 1 | 1 | 2025-10-20 07:44 |
Top Referers
Pro-tip: don't visit any referers identified as "external". The urls are sanitized, but people are honestly super crafty.
Referer | Views | Users | Last Referred |
---|---|---|---|
https://fredericklowe.com/ | 60 | 8 | 2025-10-20 06:43 |
http://fredericklowe.com | 37 | 36 | 2025-10-20 23:53 |
https://fredericklowe.com/blog | 25 | 3 | 2025-10-17 04:56 |
http://www.fredericklowe.com | 24 | 22 | 2025-10-20 17:40 |
https://fredericklowe.com/analytics | 21 | 3 | 2025-10-17 04:56 |
http://fredericklowe.com/ | 9 | 9 | 2025-10-21 02:59 |
https://fredericklowe.com/contact | 8 | 7 | 2025-10-20 06:43 |
http://www.fredericklowe.com/ | 7 | 7 | 2025-10-20 21:22 |
http://www.fredericklowe.com/blog/ | 6 | 6 | 2025-10-20 21:22 |
http://FREDERICKLOWE.COM | 5 | 5 | 2025-10-19 06:23 |
https://fredericklowe.com/analytics?days=7 | 4 | 2 | 2025-10-17 04:56 |
https://www.google.com/ | 4 | 4 | 2025-10-15 19:41 |
https://fredericklowe.com/blog/prompt-chaining-for-incremental-improvement-of-ai-outputs | 3 | 2 | 2025-10-15 21:28 |
www.google.co.il | 3 | 1 | 2025-10-20 06:36 |
http://fredericklowe.com/blog/ | 3 | 3 | 2025-10-20 19:37 |
https://fredericklowe.com/blog/ai-know-what-you-did-last-summer | 3 | 2 | 2025-10-16 16:31 |
http://34.234.23.133:80/ | 2 | 2 | 2025-10-19 09:41 |
http://me@fredericklowe.com | 2 | 1 | 2025-10-18 15:05 |
https://fredericklowe.com/analytics?days=90 | 2 | 1 | 2025-10-14 18:11 |
https://fredericklowe.com/blog/understanding-transformer-attention | 2 | 1 | 2025-10-15 18:22 |
Top Outlinks
Destination | Clicks | Visitors | Last Outlink |
---|---|---|---|
https://www.fredlowe.net/ | 48 | 42 | 2025-10-20 18:08 |
https://en.wikipedia.org/wiki/Frederick_Loewe | 33 | 16 | 2025-10-20 06:23 |
https://www.linkedin.com/in/frederick-lowe-7b026315/ | 21 | 10 | 2025-10-19 02:43 |
https://www.luc.edu/dfpa/facultyandstaffdirectory/profiles/fredericklowedm.shtml | 17 | 11 | 2025-10-19 20:44 |
https://www.olympedia.org/athletes/56999 | 14 | 9 | 2025-10-19 02:44 |
https://ahelhady.medium.com/understanding-longformers-sliding-window-attention-mechanism-f5d61048a907 | 13 | 10 | 2025-10-20 02:06 |
https://en.wikipedia.org/wiki/Fred_Lowe | 13 | 8 | 2025-10-19 02:43 |
https://signal.me/#eu/Y3JfjGmu9YnWM8wkAVuwdE8oJnYytEhsoz5qHS1xziBGJDZ6bixMro8B2veuR9pe | 13 | 8 | 2025-10-19 03:14 |
https://www.usatoday.com/story/tech/news/2024/04/04/linked-in-popular-for-dating-survey/73210186007/ | 13 | 8 | 2025-10-19 03:14 |
https://arxiv.org/abs/2005.14165 | 12 | 7 | 2025-10-19 02:44 |
https://fluxedigitalmarketing.com/why-keywords-are-important/ | 12 | 7 | 2025-10-19 03:15 |
https://www.semrush.com/ | 12 | 7 | 2025-10-19 03:15 |
https://www.copypeer.com/seo/seo-guide-for-beginners | 12 | 7 | 2025-10-19 03:14 |
https://www.promptingguide.ai/ | 12 | 7 | 2025-10-19 02:42 |
https://www.goodreads.com/book/show/9566 | 11 | 6 | 2025-10-19 02:41 |
https://wrightwood659.org/ | 11 | 6 | 2025-10-19 03:14 |
https://www.artic.edu/ | 11 | 6 | 2025-10-19 03:15 |
https://mcachicago.org/ | 11 | 6 | 2025-10-19 03:15 |
https://www.goodreads.com/book/show/320 | 7 | 7 | 2025-10-20 13:52 |
https://www.goodreads.com/book/show/629 | 7 | 7 | 2025-10-19 20:44 |